3.5mm Universal Locking System

Product Description
  • Anatomic reduction of the articular surface.
  • Stable fixation.
  • Careful handling and preservation of the soft tissues and blood supply to the bone.
  • The Universal Locking Plate System is indicated for temporary internal fixation and stabilization of osteotomies and fractures, including:
    • Comminuted fractures
    • Supracondylar fractures
    • Extra-articular fractures
    • Fractures in osteopenic bone
    • Nonunions
    • Malunions

Product Technical Detail
  • 3.5 mm cortex screw.
  • 3.5 mm Locking Head Screw.
  • 3.5 mm Cancellous Locking Head Screw

Material
  • Titanium Alloy Grade 5 and Stainless Steel 316 L.
  • Small Locking Compression Plates

    Hole S.S. 316L Titanium
    4 1.701.0.04 2.701.0.04
    5 1.701.0.05 2.701.0.05
    6 1.701.0.06 2.701.0.06
    7 1.701.0.07 2.701.0.07
    8 1.701.0.08 2.701.0.08
    9 1.701.0.09 2.701.0.09
    10 1.701.0.10 2.701.0.10
    11 1.701.0.11 2.701.0.11
    12 1.701.0.12 2.701.0.12
  • Reconstruction Round Locking Plate

    Hole S.S. 316L Titanium
    4 1.704.0.04 2.704.0.04
    5 1.704.0.05 2.704.0.05
    6 1.704.0.06 2.704.0.06
    7 1.704.0.07 2.704.0.07
    8 1.704.0.08 2.704.0.08
    9 1.704.0.09 2.704.0.09
    10 1.704.0.10 2.704.0.10
    11 1.704.0.11 2.704.0.11
    12 1.704.0.12 2.704.0.12
    13 1.704.0.13 2.704.0.13
  • Reconstruction Locking Plate

    Hole S.S. 316L Titanium
    4 1.704.1.04 2.704.1.04
    5 1.704.1.05 2.704.1.05
    6 1.704.1.06 2.704.1.06
    7 1.704.1.07 2.704.1.07
    8 1.704.1.08 2.704.1.08
    9 1.704.1.09 2.704.1.09
    10 1.704.1.10 2.704.1.10
    11 1.704.1.11 2.704.1.11
    12 1.704.1.12 2.704.1.12
    13 1.704.1.13 2.704.1.13
  • 1T-Right Angled Locking Plates

    Hole S.S. 316L Titanium
    3 1.705.0.03 2.705.0.03
    4 1.705.0.04 2.705.0.04
    5 1.705.0.05 2.705.0.05
    6 1.705.0.06 2.705.0.03

    2T-Oblique Locking Plates

    Hole S.S. 316L Titanium
    3 1.706.X.03 2.706.X.03
    4 1.706.X.04 2.706.X.04
    5 1.706.X.05 2.706.X.05
    6 1.706.X.06 2.706.X.06
X=1 for Left | X=2 for Right