Trauma Products

  • LC DCP SMALL 3.5MM

    Hole S.S. 316L Titanium
    04 Holes 1.602.2.04 2.602.2.04
    05 Holes 1.602.2.05 2.602.2.05
    06 Holes 1.602.2.06 2.602.2.06
    07 Holes 1.602.2.07 2.602.2.07
    08 Holes 1.602.2.08 2.602.2.08
    09 Holes 1.602.2.09 2.602.2.09
    10 Holes 1.602.2.10 2.602.2.10
    11 Holes 1.602.2.11 2.602.2.11
    12 Holes 1.602.2.12 2.602.2.12
  • SMALL T PLATE 3.5MM

    Hole S.S. 316L Titanium
    03 Holes 1.603.0.03
    2.603.0.03
    04 Holes 1.603.0.04 2.603.0.04
    05 Holes 1.603.0.05
    2.603.0.05
    06 Holes 1.603.0.06 2.603.0.06
    07 Holes 1.603.0.07
    2.603.0.07
    08 Holes 1.603.0.08 2.603.0.08
  • SMALL T OBLIQUE PLATE 3.5MM

    Hole S.S. 316L Titanium
    03 Holes 1.604.X.03
    2.604.X.03
    04 Holes 1.604.X.04 2.604.X.04
    05 Holes 1.604.X.05
    2.604.X.05
    06 Holes 1.604.X.06 2.604.X.06
    07 Holes 1.604.X.07
    2.604.X.07
    08 Holes 1.604.X.08 2.604.X.08

    X=1 for Left | X=2 for Right
  • RECONSTRUCTION PLATE 3.5MM

    Hole S.S. 316L Titanium
    05 Holes 1.607.0.05 2.607.0.05
    06 Holes 1.607.0.06 2.607.0.06
    07 Holes 1.607.0.07 2.607.0.07
    08 Holes 1.607.0.08 2.607.0.08
    09 Holes 1.607.0.09 2.607.0.09
    10 Holes 1.607.0.10 2.607.0.10
    12 Holes 1.607.0.12 2.607.0.12
    14 Holes 1.607.0.14 2.607.0.14
    16 Holes 1.607.0.16 2.607.0.16
    18 Holes 1.607.0.18 2.607.0.18
    20 Holes 1.607.0.20 2.607.0.20
    22 Holes 1.607.0.22 2.607.0.22
  • LC DCP NARROW 4.5MM

    Hole S.S. 316L Titanium
    05 Holes 1.609.2.05 2.609.2.05
    06 Holes 1.609.2.06 2.609.2.06
    07 Holes 1.609.2.07 2.609.2.07
    08 Holes 1.609.2.08 2.609.2.08
    09 Holes 1.609.2.09 2.609.2.09
    10 Holes 1.609.2.10 2.609.2.10
    11 Holes 1.609.2.11 2.609.2.11
    12 Holes 1.609.2.12 2.609.2.12
    13 Holes 1.609.2.13 2.609.2.13
    14 Holes 1.609.2.14 2.609.2.14
  • LC DCP BROAD 4.5MM

    Hole S.S. 316L Titanium
    06 Holes 1.610.2.06 2.610.2.06
    07 Holes 1.610.2.07 2.610.2.07
    08 Holes 1.610.2.08 2.610.2.08
    09 Holes 1.610.2.09 2.610.2.09
    10 Holes 1.610.2.10 2.610.2.10
    11 Holes 1.610.2.11 2.610.2.11
    12 Holes 1.610.2.12 2.610.2.12
    13 Holes 1.610.2.13 2.610.2.13
    14 Holes 1.610.2.14 2.610.2.14
    16 Holes 1.610.2.16 2.610.2.16
  • T PLATE 4.5MM

    Hole S.S. 316L Titanium
    04 Holes 1.611.0.04 2.611.0.04
    05 Holes 1.611.0.05 2.611.0.05
    06 Holes 1.611.0.06 2.611.0.06
    07 Holes 1.611.0.07 2.611.0.07
    08 Holes 1.611.0.08 2.611.0.08
    09 Holes 1.611.0.09 2.611.0.09
    10 Holes 1.611.0.10 2.611.0.10
  • L BUTTRESS PLATE 4.5MM ( LEFT AND RIGHT)

    Hole S.S. 316L Titanium
    03 Holes 1.612.X.03 2.612.X.03
    04 Holes 1.612.X.04 2.612.X.04
    05 Holes 1.612.X.05 2.612.X.05
    06 Holes 1.612.X.06 2.612.X.06
    07 Holes 1.612.X.07 2.612.X.07
    08 Holes 1.612.X.08 2.612.X.08
    09 Holes 1.612.X.09 2.612.X.09
    10 Holes 1.612.X.10 2.612.X.10
  • DCS PLATE 95 DEG.

    Hole S.S. 316L Titanium
    95° / 6 Holes 1.617.0.06 2.617.0.06
    95° / 8 Holes 1.617.0.08 2.617.0.08
    95° / 10 Holes 1.617.0.10 2.617.0.10
    95° / 12 Holes 1.617.0.12 2.617.0.12
    95° / 14 Holes 1.617.0.14 2.617.0.14
    95° / 16 Holes 1.617.0.16 2.617.0.16
    95° / 18 Holes 1.617.0.18 2.617.0.18